Lakini kwa mara nyingine tena Africa Mashariki wameshindwa kutoa mwakilishi kwenye fainali hizo baada ya timu ya Uganda kukubali kipigo cha bao 2-0 ugenini na timu ya Guinea na kutupwa nje ya Mashindano hayo.
Africa Cup of Nations - Qualification:: group A | |||
---|---|---|---|
FT | Nigeria | 2 - 2 | South Africa |
FT | Sudan | 0 - 1 | Congo |
Africa Cup of Nations - Qualification:: group B | |||
---|---|---|---|
FT | Ethiopia | 0 - 0 | Malawi |
FT | Mali | 2 - 0 | Algeria |
Africa Cup of Nations - Qualification:: group C | |||
---|---|---|---|
FT | Burkina Faso | 1 - 1 | Angola |
FT | Gabon | 4 - 2 | Lesotho |
Africa Cup of Nations - Qualification:: group D | |||
---|---|---|---|
FT | DR Congo | 3 - 1 | Sierra Leone |
FT | Ivory Coast | 0 - 0 | Cameroon |
Africa Cup of Nations - Qualification:: group E | |||
---|---|---|---|
FT | Ghana | 3 - 1 | Togo |
FT | Guinea | 2 - 0 | Uganda |
Africa Cup of Nations - Qualification:: group F | |||
---|---|---|---|
FT | Niger | 1 - 1 | Mozambique |
FT | Zambia | 1 - 0 | Cape Verde |
Africa Cup of Nations - Qualification:: group G | |||
---|---|---|---|
FT | Senegal | 3 - 0 | Botswana |
FT | Tunisia | 2 - 1 | Egypt |
0 comments Blogger 0 Facebook
Chapisha Maoni